galvanized steel phaj
Nrhiav kev ntseeg siab galvanized steel phaj manufacturers hauv Suav teb? Koj twb tuaj rau qhov zoo lawm. Raws li lub Hoobkas ncaj qha nrog 20 xyoo ntawm cov qauv steel kev paub, GNEE Steel khoom siv EN 10346 raws cov nplooj ntawv ntawm lub Hoobkas nqi. Nkag siab txog cov qauv thoob ntiaj teb thiab kev ua raws cai rauS350GD + Z120 galvanized steel phajyog qhov tseem ceeb rau cov haujlwm thoob ntiaj teb.

Galvanized steel phaj
Galvanized steel phaj yog ua raws li ntau yam thoob ntiaj teb cov qauv uas qhia cov khoom siv, kev tsim khoom, thiab cov kev xav tau zoo. Kev ua raws cai ua kom muaj kev sib raug zoo, kev nyab xeeb, thiab kev ua tau zoo thoob plaws kev lag luam sib txawv.
Cov qauv tseem ceeb thoob ntiaj teb rau S350GD + Z120 Galvanized Steel Phaj
S350GD + Z120 ua raws li cov qauv thoob ntiaj teb loj, ua kom muaj kev lees paub thoob ntiaj teb.
| Standard Code | Standard Title | Scope ntawm daim ntawv thov | Cov Lus Qhia Tseem Ceeb rau S350GD + Z120 |
|---|---|---|---|
| TS EN 10346 | Tsis tu ncua kub-dip coated steel tiaj tus khoom rau kev sib sau txias | Kev ua lag luam nyob sab Europe, cov haujlwm thoob ntiaj teb qhia txog cov qauv European | Tshuaj muaj pes tsawg leeg, mechanical zog, txheej yuav tsum |
| TS EN ISO 1461 | Kub-dip galvanized txheej ntawm fabricated hlau thiab steel khoom | International txuj rau galvanized txheej | Zinc txheej thickness, adhesion, tsos |
| ASTM A653 Cov Khoom Siv Hluav Taws Xob | Specification rau kub-dip zinc-coated (galvanized) carbon steel ntawv | North American lag luam | Yield zog, tensile zog, txheej hnyav |
| TIAB SA 3302 | Kub-dip galvanized steel ntawv thiab coils | Japanese lag luam, Asian tej yaam num | Cov khoom siv, txheej zoo, qhov ntev tolerances |
| GB/T 2518 | Tsis tu ncua kub-dip zinc-coated steel sawb | Suav lag luam hauv tsev thiab thoob ntiaj teb cov haujlwm | Tshuaj muaj pes tsawg leeg, mechanical kev ua tau zoo, txheej yuav tsum tau |
Regional Requirements rau S350GD + Z120
Cov cheeb tsam sib txawv muaj cov kev cai tshwj xeeb uas yuav tsum tau ua kom tau raws li kev ua lag luam.
| Thaj tsam | Cov Kev Cai Ua Raws Cai Tseem Ceeb | Yuav tsum tau ntawv pov thawj | Kev xeem yuav tsum tau |
|---|---|---|---|
| European Union (EU) | CE kos, REACH ua raws, RoHS ua raws | CE daim ntawv pov thawj, REACH SVHC tshaj tawm | TS EN 10346 Kev tshuaj xyuas cov ntsiab lus ntawm cov hlau hnyav |
| North America (USA/Canada) | ASTM ua raws, OSHA cov qauv kev nyab xeeb | ASTM daim ntawv pov thawj, zeb xeem daim ntawv qhia | ASTM A653 kuaj, txheej adhesion pov thawj |
| Southeast Asia | ISO ntawv pov thawj, cov qauv zoo hauv zos | ISO 9001, ntawv pov thawj khoom | Dimensional soj ntsuam, corrosion kuj kuaj |
| Middle East | SASO ntawv pov thawj (Saudi Arabia), ESMA (UAE) | SASO / ESMA ntawv pov thawj, kev tshaj tawm zoo | Kev ntsuam xyuas cov cuab yeej cuab tam, txheej thickness pov thawj |
| Australia/New Zealand | Kev ua raws li AS / NZS, WaterMark ntawv pov thawj (rau cov kav dej siv) | AS / NZS ntawv pov thawj, cov ntaub ntawv xeem | Ua raws li AS / NZS 1397, kev kuaj corrosion |
Chemical Composition Requirements los ntawm Standard rau S350GD + Z120
Cov tshuaj muaj pes tsawg leeg yuav tsum sib txawv me ntsis los ntawm tus qauv tab sis tswj cov ntsiab lus tseem ceeb.
| Element | TS EN 10346 | ASTM A653 Cov Khoom Siv Hluav Taws Xob | TIAB SA 3302 | GB/T 2518 |
|---|---|---|---|---|
| Cov pa roj carbon (C) | Tsawg dua lossis sib npaug li 0.12% | Tsawg dua lossis sib npaug li 0.12% | Tsawg dua lossis sib npaug li 0.15% | Tsawg dua lossis sib npaug li 0.12% |
| Silicon (Si) | Tsawg dua lossis sib npaug li 0.50% | Tsawg dua lossis sib npaug li 0.50% | Tsawg dua lossis sib npaug li 0.50% | Tsawg dua lossis sib npaug li 0.50% |
| Manganese (Mn) | Tsawg dua lossis sib npaug li 1.60% | Tsawg dua lossis sib npaug li 1.60% | Tsawg dua lossis sib npaug li 1.50% | Tsawg dua lossis sib npaug li 1.60% |
| Phosphorus (P) | Tsawg dua lossis sib npaug li 0.035% | Tsawg dua lossis sib npaug li 0.040% | Tsawg dua lossis sib npaug li 0.040% | Tsawg dua lossis sib npaug li 0.035% |
| Sulfur (S) | Tsawg dua lossis sib npaug li 0.025% | Tsawg dua lossis sib npaug li 0.040% | Tsawg dua lossis sib npaug li 0.040% | Tsawg dua lossis sib npaug li 0.025% |
| Aluminium (Al) | Ntau dua lossis sib npaug li 0.020% | Ntau dua lossis sib npaug li 0.020% | Ntau dua lossis sib npaug li 0.020% | Ntau dua lossis sib npaug li 0.020% |
| Zinc (Zn) | Txheej ntau dua lossis sib npaug li 120g / m² | Txheej ntau dua lossis sib npaug li 120g / m² | Txheej ntau dua lossis sib npaug li 120g / m² | Txheej ntau dua lossis sib npaug li 120g / m² |
Cov ntaub ntawv pov thawj muab rau S350GD + Z120 Kev xa khoom
GNEE Steel muab cov ntaub ntawv pov thawj dav dav kom ua raws li kev xa khoom thoob ntiaj teb.
| Hom ntaub ntawv | Lub hom phiaj | Cov ntsiab lus suav nrog | Yuav tsum tau rau |
|---|---|---|---|
| Mill Test Certificate (MTC) | Txheeb xyuas cov khoom siv | Chemical composition, mechanical test results, heat number | Tag nrho cov khoom xa tuaj thoob ntiaj teb, qhov kev lees paub |
| Certificate of Conformity (CoC) | Paub meej tias ua raws li cov qauv | Daim ntawv qhia ua raws, cov qauv siv, cov ntaub ntawv batch | EU CE cim, Middle East SASO ntawv pov thawj |
| Material Safety Data Sheet (MSDS) | Muab cov ntaub ntawv kev nyab xeeb | Cov lus qhia tuav, kev ceev faj txog kev nyab xeeb, cov ntaub ntawv ib puag ncig | Kev xa khoom thoob ntiaj teb, kev ua raws li kev nyab xeeb ntawm chaw ua haujlwm |
| Daim ntawv teev npe | Paub meej cov khoom xa tuaj | Ntau, qhov ntev, qhov hnyav, cov ntaub ntawv cim | Kev lis kev cai clearance, kev tswj cov khoom muag |
| Daim ntawv pov thawj ntawm Keeb Kwm | Txheeb xyuas lub teb chaws ntawm kev tsim khoom | Chaw tsim khoom, export cov ntsiab lus | Kev lis kev cai clearance, kev pom zoo ua lag luam |
CovS350GD + Z120 galvanized steel phajlos ntawm GNEE Steel ua raws li cov qauv thoob ntiaj teb tseem ceeb thiab cov kev cai hauv cheeb tsam, kom ntseeg tau tias kev lag luam thoob ntiaj teb nkag tau thiab ua haujlwm tau zoo. Peb cov ntaub ntawv pov thawj zoo muab cov ntaub ntawv pov thawj tsim nyog rau kev lis kev lis kev cai thiab kev lees txais qhov project. Yog tias koj xav tau S350GD + Z120 galvanized steel daim hlau uas ua tau raws li cov qauv hauv cheeb tsam lossis qhov project,hu rau GNEE Steel hnub no los tham txog koj cov kev xav tau ua raws!
- Muaj Steel Qib
| Qib hlau | Txheej | Tawm tswv yim (MPA) | Tensile (MPA) | Elongation (%) |
| xwm 51d | Z, ZF | -- | 270-500 | 20 |
| xwm 52d | Z, ZF | 140-300 | 270-420 | 22 |
| xwm 53d | Z, ZF | 140-260 | 270-380 | 26 |
| xwm 54d | Z, ZF | 140-220 | 270-350 | 30 |
| S220 GD | Z, ZF | 220 | 300 | 18 |
| S250 GD | Z, ZF | 250 | 330 | 17 |
| S280 GD | Z, ZF | 280 | 360 | 16 |
| S320 GD | Z, ZF | 320 | 390 | 15 |
| S350 GD | Z, ZF | 350 | 420 | 14 |
| S400 GD | Z, ZF | 400 | 470 | -- |
| S450 GD | Z, ZF | 450 | 530 | -- |
| S500 GD | Z, ZF | 500 | 560 | -- |
Thov daim ntawv ceeb toom cov khoom siv kho tshuab + SGS daim ntawv pov thawj


